Day summary
| RCH/037 Lecture theatre |
RCH/248 Lakehouse 1 |
RCH/250 Lakehouse 2 |
RCH/017 Teaching room |
RCH/204 Seminar room |
|
|---|---|---|---|---|---|
| 09:00 | artist: Andy Lomas | ||||
| 10:00 | Computational Biology | Programming ALife | Behavioural and Evo Robotics 1 | tutorial: Statistical Analysis | |
| 10:50 | coffee break | ||||
| 11:20 | Evolutionary Dynamics 3 | Agent Strategies | Communication and Language | tutorial: Statistical Analysis (ctd) | |
| 13:00 | lunch break | ||||
| 14:00 | conference trip: Castle Howard |
informal meeting: SysNatSys & SB-AI Joint Meeting on Synthetic Biology | |||
| 17:00 | close | ||||






