Day summary
| RCH/037 Lecture theatre |
RCH/248 Lakehouse 1 |
RCH/250 Lakehouse 2 |
RCH/017 Teaching room |
RCH/204 Seminar room |
|
|---|---|---|---|---|---|
| 09:00 | keynote: Justin Werfel | ||||
| 10:00 | Collective Behaviours | Shape and Form | workshop: TRUCE | tutorial: Aevol | |
| 10:50 | coffee break | ||||
| 11:20 | Swarm Intelligence | Artificial Chemistries 1 | Learning and Evolutionary Software Systems | workshop: TRUCE (ctd) | tutorial: Aevol (ctd) |
| 13:00 | lunch break | ||||
| 14:00 | Social Networks 1 | Artificial Chemistries 2 | special session: Quantifying Embodiment | workshop: TRUCE (ctd) | tutorial: EvoRobots |
| 15:40 | tea break | ||||
| 16:10 | Social Networks 2 | Educational Systems | workshop: TRUCE (ctd) | tutorial: EvoRobots (ctd) | |
| 17:25 | paper sessions close | ||||
| 17:30 | Awards & ISAL meeting | ||||
| 18:30 | close | ||||
| 19:30 | Conference dinner, Railway Museum | ||||






