| Tuesday | July 2nd | ||
| 15:30-18:00 | Social event | Visit to the National Railway Museum | |
| 18:30-21:30 | Dinner | King's Manor | |
| Wednesday | July 3rd | ||
| 9:30-10:30 | Keynote | From Legacy Scientific Code to FPGAs in the Cloud | Wim Vanderbauwhede - University of Glasgow |
| 10:30-11:00 | Coffee break | ||
| 11:00-12:15 | Session | ReCoCyPS 1 | Chair: Sebastian Scholze |
| 11:00-11:25 | Scalability of TTool's AMS extensions: a case study | Daniela Genius | |
| 11:25-11:50 | Persistence and Big Data Analytics Architectures for Smart Connected Vehicles | Sebastian Scholze, Fulya Horozal, Saphira Flug and Ana Teresa Correia | |
| 11:50-12:15 | Integrated process planning and scheduling in commercial smart kitchens | Piotr Dziurzanski, Shuai Zhao and Leandro Indrusiak | |
| 12:15-13:30 | Lunch | ||
| 13:30-15:10 | Session | ReCoCyPS 2 | Chair: Leandro Soares Indrusiak |
| 13:30-13:55 | Situation-aware Re-Configuration of Production Processes | Sebastian Scholze, Rebecca Siafaka, Kevin Nagorny, Albert Zilverberg and Karl Krone | |
| 13:55-14:20 | An XML-based Factory Description Language for Smart Manufacturing Plants in Industry 4.0 | Shuai Zhao and Piotr Dziurzanski |



