Document Actions

Other publications (e.g. internal reports)

33 publications of 409 of all types

  • Victoria Hodge, Aaron Turner, Martyn Fletcher, Mark Jessop, Michael Weeks, Tom Jackson, Jim Austin, "Enhancing YouShare: the online collaboration research environment for sharing data and services", Digital Research 2012, Oxford, UK, | External link | View/Edit
  • Michael Weeks, Mark Jessop, Martyn Fletcher, Tom Jackson, Jim Austin, "THE CARMEN SERVICE BUILDER", UK e-Science All Hands Meeting 2011, University of York UK, | PDF download | View/Edit
  • Michael Weeks, Mark Jessop, Martyn Fletcher, Tom Jackson, Jim Austin, "The Carmen Service Framework", UK e-Science All Hands Meeting 2011 , York, United Kingdom, pp. 1-3, | PDF download | View/Edit
  • Vania Dimitrova, Karim Djemame, Lydia Lau, Alison Marshal, Paul Townend, Jie Xu, Jim Austin, Tom Jackson, John McAvoy, Richard Adams, Charlie Dibsdale, "TRUSTED DIGITAL SPACES THROUGH TIMELY RELIABLE & PERSONALISED PROVENANCE", UK e-Science All Hands Meeting 2011 York, University of York UK, | PDF download | View/Edit
  • Jim Austin, Martyn Fletcher, Tom Jackson, Mark Jessop, Aaron Turner, Michael Weeks, "youShare, an online collaboration research environment for sharing data and services", UK e-Science All Hands Meeting 2011 , York, United Kingdom, pp. 1-3, | PDF download | View/Edit
  • Victoria J Hodge, Rajesh Krishnan, Tom Jackson, Jim Austin, John Polak, "Short Term Traffic Prediction Using a Binary Neural Network", 43rd Annual UTSG Conference, Open University, Milton Keynes, UK, | PDF download | View/Edit
  • C. Creusot, N.E. Pears, J. Austin, "3D Face Landmark Labelling", Proc. of 1st ACM Workshop on 3D Object Retrieval (3DOR'10), Firenze, Italy, pp. 27-32, | PDF download | View/Edit
  • Rajesh Krishnan, victoria J Hodge, Jim Austin, John Polak, "A Computationally Efficient Method for Online Identification of Traffic Control Intervention Measures", 42nd Annual UTSG Conference, Centre for Sustainable Transport, University of Plymouth, UK, | PDF download | View/Edit
  • Martyn Fletcher, Tom Jackson, Bojian Liang, Michael Weeks, Jim Austin, "iRODS: the use of rules and micro services for automatic data conversion and signal pattern searching", UK e-Science All Hands Meeting (AHM) 2009 , Oxford, UK, | External link | View/Edit
  • Thomas A. Lampert, Simon E.M. O'Keefe, "Machine Learning of Harmonic Relationships which Maximise Source Detection and Discrimination", Workshop on Machine Intelligence for Autonomous Operations, Lerici, Italy, 7-8 October 2009, | PDF download | External link | View/Edit
  • Paul Watson, Tom Jackson, Georgios Pitsilis, Frank Gibson, Jim Austin, Martyn Fletcher, Bojian Liang, Phillip Lord, "The CARMEN Neuroscience Server", e-Science 2007 All Hands Meeting, Nottingham, UK. September 10-13, 2007, pp. 1-7, | PDF download | View/Edit
  • Martyn Fletcher, Tom Jackson, Mark Jessop, Stefan Klinger, Bojian Liang, "The BROADEN Distributed Tool, Service and Data Architecture", e-Science All Hands Meeting, Nottingham, UK, September 18-21, 2006 , | PDF download | View/Edit
  • Michael Weeks, Michael Freeman, Anthony Moulds, Jim Austin, "Developing Hardware-Based Applications Using PRESENCE-2", Perspectives in Pervasive Computing, IEE, Savoy Place, London, October 25, 2005, | PDF download | View/Edit
  • M Jessop, A Pasley, Jim Austin,, "A Scalable Service Architecture for Distributed Search", All Hands Meeting, Nottingham, UK, September 19-22, 2005, | PDF download | View/Edit
  • Jovan Cakic, Richard F. Paige, Howard Chivers, Xiaocheng Ge, John A. McDermid, Jim Austin,, "Flexible Dynamic Binding in Agile Grid Development", All Hands Meeting, Nottingham, UK, September 19-22, 2005, | PDF download | View/Edit
  • Aaron Turner, Christopher Mountford, Robert Fletcher, Stuart Priest, Darren Miller, "Campus Grid", White Rose Grid Workshop, Sheffield, UK, March 2005, Joint presentation prize winner, awarded by Tony Hey, | View/Edit
  • Jim Austin, Tom Jackson, Mark Jessop,, "Diagnostics and Prognostics on the Grid: the Distributed Aircraft Maintenance Environment project (DAME)", e-Science All Hands Meeting, Nottingham, UK, August 31- September 03, 2004, | PDF download | View/Edit
  • B Liang, M Jessop, Jim Austin, "A Grid Enabled Visual Tool for Time Series Pattern Matching", All Hands Meeting, August 31- September 03, 2004, | PDF download | View/Edit
  • Howard Chivers, Martyn Fletcher, "Adapting Security Risk Analysis to Service-Based Systems", UK Workshop on Grid Security Practice, Oxford, UK, July 08-09, 2004, | PDF download | View/Edit
  • M Jessop, A Pasley, J Austin, "Pattern Matching Against Distributed Datasets", All Hands Meeting, August 31- September 03, 2004, | View/Edit
  • Tom Jackson, Jim Austin, Martyn Fletcher, Mark Jessop, "Delivering a Grid enabled Distributed Aircraft Maintenance Environment (DAME)", UK e-Science All Hands Meeting, Nottingham, UK, September 02-04, 2003, | PDF download | View/Edit
  • Tom Jackson, Jim Austin, Martyn Fletcher, Mark Jessop, "Distributed Aircraft Maintenance Environment (DAME)", e-Science All Hands meeting, Nottingham, UK, September 02-04, 2003, ISBN 1-904425-11-9 , | External link | View/Edit
  • R Davis, B Liang, M Jessop, A Pasley, Jim Austin, "Pattern Matching in DAME using Grid Enabled AURA Technology", eScience All Hands Meeting, Nottingham, UK, September 02-04, 2003,, | View/Edit
  • S E M OKeefe, C E Tuke, J Austin, "Self-Similar Convolution Image Distribution Histograms as Invariant Identifiers", British Machine Vision Conference, Manchester, UK, September 10-13, 2001, pp. 501-510, published by MBVA | PDF download | View/Edit
  • Sujeewa Alwis, Jim Austin, "Searching Image Databases Containing Trademarks", IEE Colloquium on Neural Networks, London, UK, October 22, 1998, | PDF download | View/Edit
  • Jim Austin, Ping Zhou, "A Binary Correlation Matrix Memory k-NN Classifier with Hardware Implementation", British Machine Vision Conference, Southampton, UK, September 1998, | PDF download | View/Edit
  • Jim Austin, Sujeewa Alwis, "A Novel Architecture for Trade Mark Image Retrieval Systems", "The Challenge of Image Retrieval", A Symposium on image retrieval, Newcastle upon Tyne, February 5–6, 1998, | PDF download | View/Edit
  • John Lister, Jim Austin, "Evaluation of Rank Based N tupling Against Other Classification Methods", NCAF Conference, Manchester, UK, April 8-9, 1997, | View/Edit
  • Jim Austin, Michael Turner, Derek Burgess, "Neural Associative Memories for Molecular Databases", IEE Meeting on Image Databases, May 22, 1996 , | PDF download | View/Edit
  • Simon E M O'Keefe, Jim Austin, "Document Feature Recognition using a Mesh of Associative Memories", British Machine Vision Association, October 16, 1996, | PDF download | View/Edit
  • Richard Filer, Jim Austin, "A Comparison of the Partial Matching Performance between Correlation Matrix Memories and Superimposed Codes", British Colloquium on Theoretical Computer Science, Swansea, UK, April 02-05, 1995, | View/Edit
  • Jim Austin, Simon E M O'Keefe, "Application of an Associative Memory to the Analysis of Document Fax Images", The British Machine Vision Conference, York, UK, September 13-16, 1994, pp. 315-325, | PDF download | View/Edit
  • Jim Austin, " The Design and Applications of Associative Memories for Scene Analysis", Phd Thesis, published by Dept of Electrical Engineering, Brunel University | PDF download | View/Edit
Latest News

THE award

ACAG Wins Top Award

find out more

OPPORTUNITIES

Globe

PHD 

STUDENTSHIPS

Log in


Forgot your password?
INTRANET

Group Pages

 

Please refer to the legal disclaimer covering content on this site.