Document Actions

Presented at international conferences

205 publications of 409

  • Adriano Galati, Djemame Karim, Martyn Fletcher, Mark Jessop, Michael Weeks, Simon Hickinbotham, John McAvoy, "Designing an SLA Protocol with Renegotiation to Maximize Revenues for the CMAC platform", Workshop on Cloud-enabled Business Process Management (CeBPM) at the 13th International Conference on Web Information System Engineering (WISE 2012) , Paphos, Cyprus, | View/Edit
  • Victoria J. Hodge, Tom Jackson, Jim Austin, " A Binary Neural Network Framework for Attribute Selection and Prediction", Proceedings of the 4th International Conference on Neural Computation Theory and Applications (NCTA 2012), Barcelona, Spain, pp. 510-515, published by SciTePress | External link | View/Edit
  • Colin Ingram, Mark Jessop, Michael Weeks, Jim Austin, Martyn Fletcher, "Development of a workflow system for the CARMEN Neuroscience Portal", Presented as a poster at the 5th INCF Neuroinformatics Congress, Munich, Germany, (Poster), | View/Edit
  • Victoria J. Hodge, Tom Jackson, Jim Austin, "Intelligent Decision Support using Pattern Matching", Proceedings of the 1st International Workshop on Future Internet Applications for Traffic Surveillance and Management (FIATS-M 2011), Sofia, Bulgaria, Oct 2011, ISBN 978-989-8425-87-4, published by SciTe Press | PDF download | View/Edit
  • M Romero, N E Pears, A Vilchis, J C Avila, O Portillo, "Point-triplet Descriptors for 3D Facial Landmark Localisation", 2011 IEEE Electronics, Robotics and Automative Mechanics Conference (CERMA), Cuernavaca Mexico, | PDF download | View/Edit
  • G Pearce, N E Pears, "Automatic Make and Model Recognition from Frontal Images of Cars", 8th IEEE Int Conference on Advanced Video and Signal Based Surveillance, Klagenfurt Austria, | PDF download | View/Edit
  • Garry Hollier, Mike Smith, Victoria J. Hodge, Jim Austin, "Cumulatives and Errors in Pattern Matching for Intelligent Transport Systems", Proceedings of 2nd International Conference on Models and Technologies for Intelligent Transportation Systems, Leuven, Belgium, | View/Edit
  • Mike Smith, Richard Mounce, Garry Hollier, Victoria J. Hodge, Jim Austin, "Splitting Rate Modelling for Intelligent Transport Systems", Proceedings of 2nd International Conference on Models and Technologies for Intelligent Transportation Systems, Leuven, Belgium, | View/Edit
  • Jim Austin, Tom Jackson, Martyn Fletcher, Mark Jessop, Bojian Liang, Mike Weeks, Leslie Smith, Colin Ingram, Paul Watson, "CARMEN: Code analysis, Repository and Modeling for e-Neuroscience", Proc of International Conference on Computational Science, ICCS 2011, Nanyang Technological University, Singapore , pp. 768-777, | PDF download | View/Edit
  • L. Herbert, N.E. Pears, D. Jackson, P. Olivier, "Mobile Device and Intelligent Display Interaction via Scale-Invariant Image Feature Matching", To appear in 1st Int. Conf. on Pervasice and embedded Computing and Communication Systems (PECCS 2011), Vilamoura, Algarve, Portugal , | PDF download | View/Edit
  • Jim Austin, Grant Brewer, Tom Jackson, Victoria J. Hodge, "AURA-Alert: The use of binary associative memories for condition monitoring applications", In, Proceedings of 7th International Conference on Condition Monitoring and Machinery Failure Prevention Technoloiges, CM and MFPT 2010: (CD-RM) , Stratford-upon-Avon, England, pp. 699-711, Volume 1, | PDF download | View/Edit
  • Victoria J. Hodge, Rajesh Krishnan, Jim Austin, John Polak, "A computationally efficient method for online identification of traffic incidents and network equipment failures.", Accepted for, Transport Science and Technology Congress: TRANSTEC 2010, Delhi, 4-7 April 2010 , | View/Edit
  • Rajesh Krishnan, Victoria J. Hodge, Jim Austin, John Polak, "A Computationally Efficient Method for Online Identification of Traffic Control Intervention Measures", Accepted for, 42nd Annual UTSG Conference,Centre for Sustainable Transport, University of Plymouth, UK: January 5-7, 2010, | PDF download | View/Edit
  • K P Sanil Shanker, Aaron Turner, Elizabeth Sherly, Jim Austin, "Sequential Data Mining using Correlation Matrix Memory", International Conference on Database and Data Mining (ICDDM 2010), Philipines, published by IEEE Xplore | PDF download | View/Edit
  • M J Smith, "Intelligent Control of Urban Road Networks: Algorithms, Systems and Communications. Communications Infrastructure – Systems and Applications in Europe", Proceedings of the First International ICST Conference, EuropeComm 2009 , pp. 116-127, ISBN 1867-8211, published by Springer | View/Edit
  • N Shah, "Facial Features Classification using the Temporal Correlation Matrix Memory (CMML)", International Conference on Soft Computing and Pattern Recognition (SocPar2009), Malacca, Malaysia, 4th to 7th December 2009, | PDF download | View/Edit
  • Z.Chen, N.E. Pears, M.Freeman, J.Austin, "Background Subtraction in Video using Recursive Mixture Models, Spatio-Temporal Filtering and Shadow Removal", 5th Int. Symposium on Visual Computing, Las Vegas, Nevada, US, | PDF download | View/Edit
  • Z. Chen, N.E.Pears, M. Freeman, J. Austin, "Road Vehicle Classification using Support Vector Machines", Proc. of IEEE Int. Conf. on Intelligent Computing and Intelligent Systems, Shanghai, China, pp. 214-218, | PDF download | View/Edit
  • Victoria J. Hodge, Mike Smith, Jim Austin, "Data, Intelligent Decision Support and Pattern Matching", XIII Euro Working Group on Transportation (EWGT'2009), Advances in Transportation Systems Analysis, Padua, Italy: 23-25 September, 2009, Padua Italy, ISBN 978-88-97385-20-2, published by Padova University Press, Padua, Italy | View/Edit
  • Thomas A. Lampert, Nick E. Pears, Simon E. M. O'Keefe, "A Multi-Scale Piecewise-Linear Feature Detector for Spectrogram Tracks", Proceedings of the 6th IEEE International Conference on Advanced Video and Signal Based Surveillance, Genoa, Italy, 2-4 September 2009, pp. 330-335, published by IEEE | PDF download | External link | View/Edit
  • Victoria J. Hodge, Mike Smith, Jim Austin, "Intelligent Car Park Routeing for Road Traffic", Models and Technologies for Intelligent Transportation Systems, Rome, pp. 326-333, | View/Edit
  • Victoria J. Hodge, Tom Jackson, Jim Austin, "Optimising Activation of Bus Pre-signals", To appear, International Conference on Models and Technologies for Intelligent Transportation Systems, Sapienza University of Roma, Italy: June 22-23, 2009, | PDF download | View/Edit
  • Victoria J. Hodge, Mike Smith, Jim Austin, "Intelligent Car Park Routeing for Road Traffic", In, Models and Technologies for Intelligent Transportation Systems. . Proceedings of the International Conference, . Proceedings of the International Conference, Rome., pp. 326-333, , (G. Fusco, ed.), Aracne Editrice, | PDF download | View/Edit
  • Victoria J. Hodge, Tom Jackson, Jim Austin, "Optimising Activation of Bus Pre-signals", Models and Technologies for Intelligent Transportation Systems, Rome, pp. 344-353, ISBN 978-88-548-3025-7, | View/Edit
  • Thomas A. Lampert, Simon E. M. O’Keefe, Nick E. Pears, "Line Detection Methods for Spectrogram Images", Computer Recognition Systems 3: Proceedings of 6th International Conference on Computer Recognition Systems CORES'09, Advances in Intelligent and Soft Computing, Jelenia Góra, Poland, pp. 127-134, vol. 57, ISBN 978-3-540-93904-7, published by Springer-Verlag | PDF download | External link | View/Edit
  • Thomas A. Lampert, Simon E. M. O’Keefe, "A Comparison Framework for Spectrogram Track Detection Algorithms", Computer Recognition Systems 3: Proceedings of 6th International Conference on Computer Recognition Systems CORES'09, Advances in Intelligent and Soft Computing, Jelenia Góra, Poland, pp. 119-126, vol. 57, ISBN 978-3-540-93904-7, published by Springer-Verlag | PDF download | External link | View/Edit
  • E Aykin, S O'Keefe, "A Fuzzy Classifier Based On Correlation Matrix Memories", Recent Advances in Fuzzy Systems, Proceedings of 10th WSEAS International Conference on Fuzzy Systems (FS'09), Prague, | PDF download | View/Edit
  • Q Ju, S O'Keefe, J Austin, "Binary Neural Network Based 3D Facial Feature Localisation", IJCNN 2009, | PDF download | View/Edit
  • Thomas A. Lampert, Simon E. M. O'Keefe, "Active Contour Detection of Linear Patterns in Spectrogram Images", 19th International Conference on Pattern Recognition, Tampa, Florida, USA, 8-11 December 2008, pp. 1-4, ISBN 978-1-4244-2175-6, published by IEEE | PDF download | External link | View/Edit
  • Marcelo Romero-Huertas, Nick E. Pears, "3D Facial Landmark Localisation by Matching Simple Descriptors", IEEE Second International Conference on Biometrics Theory, Applications and Systems, Washington, DC, USA, 29th September, 2008, pp. 1-6, ISBN 978-1-4244-2729-1, published by IEEE | External link | View/Edit
  • N E Pears, "RBF Shape Histograms and Their Application to 3D Face Processing", 8th IEEE International Conference on Automatic Face and Gesture Recognition (FG'08), Amsterdam, published by IEEE | PDF download | View/Edit
  • Frank Gibson, Jim Austin, Colin Ingram, Martyn Fletcher, Tom Jackson, Mark Jessop, Alastair Knowles, Bojian Liang, Phillip Lord, Georgios Pitsilis, Panayiotis Periorellis, Jennifer Simonotto, Paul Watson, Leslie Smith., "The CARMEN Virtual Laboratory: Web-Based Paradigms for Collaboration in Neurophysiology", 6th International Meeting on Substrate-Integrated Micro Electrode Arrays, Reutlingen, Germany, July 8th - 11th 2008, | PDF download | View/Edit
  • N E Pears, P Olivier, D Jackson, "Display Registration for Device Interaction", 3rd International Conference on Computer Vision Theory and Applications (VISAPP '08), Funchal, Madeira, Portugal, | PDF download | View/Edit
  • Victoria J. Hodge, Garry Hollier, Jim Austin, John Eakins, "Identifying Perceptual Structures In Trademark Images", Proceedings of Fifth IASTED International Conference on Signal Processing, Pattern Recognition, and Applications ~SPPRA 2008, Innsbruck, Austria. February 13-15, 2008, | PDF download | View/Edit
  • Nimish Shah, Simon O'Keefe, Jim Austin, "The Improved Correlation Matrix Memory (CMML)", International Joint Conference on Neural Networks, Orlando, Florida, USA. August 12-17, 2007, ISBN 1-4244-1380-X, | PDF download | View/Edit
  • Vicente Baez-Monroy, Simon O'Keefe, "An Associative Memory for Association Rule Mining", International Joint Conference on Neural Networks, Florida, USA. August 12-17, 2007, pp. 2227-2232, ISBN 1-4244-1380-X, | PDF download | View/Edit
  • R van Leuken, F Demirci, Victoria J Hodge, Jim Austin, R C Veltkamp, "Layout Indexing of Trademark Images", Proceedings of ACM CIVR 2007: The 6th International Conference on Image and Video Retrieval, University of Amsterdam, Amsterdam, The Netherlands, July 09-11, 2007, | PDF download | View/Edit
  • Victoria J. Hodge, John Eakins, Jim Austin, "Inducing a Perceptual Relevance Shape Classifier", Proceedings of ACM CIVR 2007: The 6th International Conference on Image and Video Retrieval, University of Amsterdam, Amsterdam, The Netherlands, July 09-11, 2007, | PDF download | View/Edit
  • H Meng, N E Pears, C Bailey, "A Human Action Recognition System for Embedded Computer Vision Applications", 3rd workshop on embedded computer vision (CVPR workshop), Minneapolis, Minnesota, USA, June 18-23, 2007, | PDF download | View/Edit
  • Mark Jessop, Bojian Liang, Martyn Fletcher, Jim Austin, "A Distributed Processing Service Orientated Architecture for Data Intensive Condition Monitoring and Diagnostics Applications", Second World Congress on Engineering Asset Management and Fourth International Conference on Condition Monitoring (WCEAM CM), Harrogate, UK, June 11-14, 2007, | PDF download | View/Edit
  • H Meng, N E Pears, C Bailey, "Motion Information Combination for Fast Human Action Recognition", 2nd International Conference on Computer Vision Theory and Applications (VISAPP'07), Barcelona, Spain, March 08-11, 2007, pp. 21-28, | View/Edit
  • N E Pears, P Wright, C Bailey, "Practical single view metrology for cuboids", 2nd International Conference on Computer Vision Theory and Applications (VISAPP'07),, Barcelona, Spain, March 08-11, 2007, | PDF download | View/Edit
  • Simon O'Keefe, "Implementation of Logical Operations on a Domino Substrate", Unconventional Computing 2007, Editors: Adamatzky A., Bull L., De Lacy Costello B., Stepney S., Teuscher C, pp. 20-27, ISBN 978-1-905986-05-7, 1-905986-05-X, published by Luniver Press | PDF download | View/Edit
  • Jim Austin, Aaron Turner, Sujeewa Alwis, "Grid Enabling Data De-Duplication", Second IEEE Internal Conference on e-Science, Amsterdam, The Netherlands, December 04-06, 2006, | PDF download | View/Edit
  • Stefan Klinger, Jim Austin, "Weighted Superstructures for Chemical Similarity", 9th Joint Conference on Information Sciences, Kaohsiung, Taiwan, October 08-11, 2006, | PDF download | View/Edit
  • Victoria Hodge, Simon O'Keefe, Jim Austin, "A Binary Neural Shape Matcher using Johnson Counters and Chain Codes", Brain Inspired Cognitive Systems 2006, Island of Lesbos, Greece, October 10-14, 2006 , | PDF download | View/Edit
  • Victoria Hodge, Gary Hollier, John Eakins, Jim Austin, "Eliciting Perceptual Ground Truth for Image Segmentation", Image and Video Retreival, 5th International Conference, Tempe, AZ, USA, July 13-15, 2006, pp. 329-, roceedings: Lecture Notes in Computer Science 4071, ISBN 3-540-36018-2 , published by Springer | PDF download | View/Edit
  • Oleksiy K. Dekhtyarenko, Simon O'Keefe, "SOM-based Sparse Binding Encoding for AURA Classifier", Proceedings of International Joint Conference on Neural Networks, July 16-21, 2006, pp. 1945-1951, | PDF download | View/Edit
  • Vincente Baez-Monroy, Simon O'Keefe, "The Identification and Extraction of Itemset Support Defined by the Weight Matrix of a Self-Organising Map", Proceedings of International Joint Conference on Neural Networks, July 16-21, 2006, pp. 6550-6557, | PDF download | View/Edit
  • N E Pears, T Heseltine, "Isoradius Contours: New Representations and Techniques for 3D Face Matching and Registration", Third International Symposium on 3D Data Processing, Visualisation and Transmission, University of North Carolina, Chapel Hill, USA, June 14-16, 2006, pp. 176-183, | PDF download | View/Edit
  • Martyn Fletcher, Tom Jackson, Mark Jessop, Bojian Liang, "The Signal Data Explorer: A High Performance Grid based Signal Search Tool for use in Distributed Diagnostic Applications", Jim Austin. CCGrid 2006 - 6th IEEE International Symposium on Cluster Computing and the Grid, Singapore, May 16-19, 2006, | PDF download | View/Edit
  • Z Chen, N E Pears, B Liang, "Monocular Obstacle Detection using Reciprocal-Polar Rectification", Image and Vision Computing, pp. 1301-1312, Vol 24 Issue 12, | PDF download | View/Edit
  • H Meng, N E Pears, C Bailey, "Human Action Classification Using SVM_2K Classifier on Motion Features", Proceedings of International Workshop on Multimedia, Content Representation, Classification and Security, Instanbul Turkey, September 11-13, 2006, pp. 458-465, LNCS 410, | PDF download | View/Edit
  • H Meng, N E Pears, C Bailey, "Recognising Human Actions based on Motion Information and SVM", IEE International Conference On Intelligent Environments, July 05-06, 2006, | PDF download | View/Edit
  • B Liang, J Austin, "A Neural Network for Mining Large Volumes of Time Series Data”,", IEEE International Conference on Industrial Technology: ICIT2005, City University of Hong Kong, China, December 15-18, 2005 , | External link | View/Edit
  • Vicente Oswaldo Baez-Monroy, Simon O'Keefe, "Modelling Incremental Learning with the Batch SOM Training Method", Proceedings of Fifth International Conference on Hybrid Intelligent Systems, Rio de Janeiro, Brazil, November 06-09, 2005, | PDF download | View/Edit
  • Biswa Sengupta, Gary Green, Jim Austin,, "Computing Dual-Route Fear-Conditioning Circuits using Audio Signals", The 12th International Conference on Neural Information Processing ICONIP, Taipei, Taiwan, October 30 - November 02, 2005, | PDF download | View/Edit
  • Gavin Wood, Simon O'Keefe, "On Techniques for Content-Based Visual Annotation to Aid Intra-Track Music Navigation", Proceedings of the Sixth International Conference on Music Information Retrieval ISMIR, ed J. D. Reiss, G. A. Wiggins, September 11-15, 2005, pp. 58-65, ISBN 0-9551179-0-9, | PDF download | View/Edit
  • Vicente O. Baez-Monroy, Simon O'Keefe, "Principles of Employing a Self-organizing Map as a Frequent Itemset Miner", Artificial Neural Networks: Biological Inspirations - ICANN 2005, 15th International Conference, Warsaw, Poland, September 11-15, 2005, pp. 370-, Part I, Springer LNCS 3696, ISBN 3-540-28752-3, published by Springer | PDF download | View/Edit
  • Martyn Fletcher, Howard Chivers, "Security and Functionality Requirements in Practice: Towards a Combined View.", Symposium on Requirements Engineering for Information Security (SREIS 2005), Paris, France, August 29, 2005, | PDF download | View/Edit
  • M Freeman, Jim Austin, "Designing a Binary Neural Network Co-processor", 8th Euromicro Conference on Digital System Design, Portugal, August 30 - September 03, 2005, | PDF download | View/Edit
  • Stefan Klinger, Jim Austin,, "A Neural Supergraph Matching Architecture", International Joint Conference on Neural Networks (IJCNN), Montreal, Canada, July 31- August 04, 2005, | PDF download | View/Edit
  • Tom Jackson, Mark Jessop, Andy Pasley, Jim Austin, "Searching Against Distributed Data Using a Web Service Architecture", Challenges of Large Applications in Distributed Environments (CLADE), North Carolina USA, July, 2005, | PDF download | View/Edit
  • Andrew Pasley, Tom Jackson, Mark Jessop, Jim Austin, "Search Against Distributed Data Using a Web Service Architecture", IEEE Global Data Interoperability - Challenges and Technologies, Sardinia, Italy, June 20-24, 2005, | PDF download | View/Edit
  • B Sengupta, G Green, Jim Austin, "Connectionist Model of Dual-route Fear Conditioning Circuit Using Gammatone Filter-bank", 9th International Conference on Cognative and Neural Systems, Boston, USA, May 18-21, 2005, | View/Edit
  • S Klinger, Jim Austin,, "Cellular Associative Neural Networks (CANN)", Correlation Learning Workshop, 18th Canadian Conference on Artificial Intelligence, Victoria, Canada, May 08, 2005, | PDF download | View/Edit
  • Stefan Klinger, Jim Austin, "Chemical Similarity Searching using a Neural Graph Matcher", Jim Austin 13th European Symposium On Artificial Neural Networks, Bruges, Belgium, April 27-29, 2005 , | PDF download | View/Edit
  • Tom Jackson,, Jim Austin, Mark Jessop, Bojian Liang, Andrew Pasley, M Ong, G Allan, V Kadirkamanathan, H Thompson, P J Fleming, "Distributed Health Monitoring for Aero-Engines on the Grid: DAME", Proceedings of IEEE Aerospace, Montana, USA, March 6-13, 2004, | PDF download | View/Edit
  • Michael Freeman, Michael Weeks, Jim Austin, "Hardware Implementation of Similarity Functions", IADIS International Conference on Applied Computing 2005, AC2005, Algarve, Portugal, February 22-25, 2005, | PDF download | View/Edit
  • Z Chen, P Pe, J A McDermid, N E Pears, "Two-Stage Visual Localisation: Landmark-Based Pose Initialisation and Model-Based Pose Refinement", Proc. IEEE/RSJ Int Conf Intelligent Robots & Systems, Edmonton Alberta Canada, pp. 3763-3769, | PDF download | View/Edit
  • Jonathan Edwards, Simon O'Keefe, Jim Nicholson, "MAXBEAM2: A New Method of Identifying Salient Beamlets", Proceedings of Wavelets XI, San Diego, USA, July 31 – August 04, 2005, pp. 9-, 591426, ISBN 0-8194-5919-4, published by SPIE | PDF download | View/Edit
  • T Heseltine, N E Pears, Jim Austin, "3D Face Recognition: An Eigensurdace Approach", IEEE Int. Conf. Image Processing, Singapore, pp. 1424-, | PDF download | View/Edit
  • G Wood, Simon O'Keefe, "A Case Study of Distributed Musical Audio Analysis using the GEDDEI Processing Framework", 5th International Conference on Music Information Retrieval, Audiovisual Institute, Universitat Pompeu Fabra Barcelone, Spain, October 10-14, 2004, pp. 44-47, | PDF download | View/Edit
  • T Heseltine, N E Pears, Jim Austin, "3D Face Recognition: A Fishersurface Approach", Image Analysis and Recognition, pp. 684-691, Part 2, LNCS 3212, published by Springer, | PDF download | View/Edit
  • Victoria J Hodge, Simon O'Keefe, Jim Austin, "A Binary Neural Decision Table Classifier", Brain Inspired Cognitive Systems, University of Stirling, Scotland, UK, August 29-September 01, 2004, ISBN 1-85769-199-7, | PDF download | View/Edit
  • B Liang, N E Pears, Z Chen, "Two View Metrology", International Conference on Pattern Recognition, Cambridge UK, August 23-26, 2004, | PDF download | View/Edit
  • Martyn Fletcher, Jim Austin, Tom Jackson., "Distributed Aero-engine Condition Monitoring and Diagnosis on the Grid: DAME", 17th International Congress & Exhibition on Condition Monitoring And Diagnostic Engineering Management (COMADEM 2004 International), Robinson College, Cambridge, UK, August 23-25, 2004, | View/Edit
  • B Liang, N Pears, Z Chen, "Affine Height Landscapes for Monocular Mobile Robot Obstacle Avoidance", Intelligent Autonomous Systems, pp. 863-872, published by IOS Press | View/Edit
  • Jim Austin, Tom Jackson,, "Distributed Health Monitoring on the GRID: DAME", Proceedings of IMechE Conference on Detection, Classification and Monitoring, Liverpool, UK, July, 2004, | View/Edit
  • Aaron Turner, "A Web Services Infrastructure for General Computation", Sun HPC Consortium, Heidelberg, Germany, June 22, 2004, | View/Edit
  • M Freeman, Michael Weeks, Jim Austin, "AICP: Aura Intelligent Co-Processor for Binary Neural Networks", IP-SOC 2004 IP Based SOC Design Forum and Exhibition, Grenoble, France, December 08-09, 2004, | PDF download | External link | View/Edit
  • T Heseltine, N E Pears, Jim Austin, "Combining multiple face recognition systems using Fisher’s linear", SPIE Intelligent Defence and Security Symposium, Florida, USA, April 12-16, 2004, | PDF download | View/Edit
  • T Heseltine, N E Pears, Jim Austin, "Three-Dimensional Face Recognition", British Machine Vision Conference, Kingston Univ., London, September 06-09, 2004, | PDF download | View/Edit
  • N E Pears, S K Crook-Dawkins, J A McDermid, "Robust, Dependable Model-Based Visual Location for Mobile Robots", 3rd IARP-IEEE/RAS-EURON Joint Workshop on 'Technical Challenges for Dependable Robots in Human Environments', September 07-09, 2004, | PDF download | View/Edit
  • Z Chen, N E Pears, B Liang, J McDermid, "Plane Segmentation from Two Views in Reciprocal-polar Image Space", Image Analysis and Recognition, pp. 638-646, Part 1, LNCS 3211, published by Springer, 2004 | PDF download | View/Edit
  • Z Chen, N Pears, J McDermid, T Heseltine, "Epipole Estimation under Pure Camera Translation", VIIth Digital Image Computing: Techniques and Applications, Sun C., Talbot H., Ourselin S. and Adriaansen T. (Eds.), Sydney, Australia, December 10-12. 2003, pp. 849-859, | PDF download | View/Edit
  • T Heseltine, N Pears, J Austin, Z Chen, "Face Recognition: A Comparison of Appearance-Based Approaches", VIIth Digital Image Computing: Techniques and Applications, Ed. Sun C., Talbot H., Ourselin S. and Adriaansen T., Sydney, Australia, December 10-12. 2003, pp. 59-69, | PDF download | View/Edit
  • G Wood, Simon O'Keefe, "Quantitative Comparasions into Content-based Music Recognition with the Self Organising Map", 4th International Conference on Music Information Retrieval, Washington DC and Baltimore, Maryland, USA, October 26-30, 2003, | PDF download | View/Edit
  • Aaron Turner, "The White Rose Grid: Experiences and 'Wish List'", Sun Grid Engine Workshop, Regensburg, Germany, October 2003, | PDF download | View/Edit
  • B Liang, J Austin, "Improved High Performance k-NN Classifier Using a Binary Neural Network", Eighth International Conference on Engineering Applications of Neural Networks (EANN-3), September 08-10, 2003, pp. 148-153, published by Spain | PDF download | View/Edit
  • G Hollier, Jim Austin, "Gaussian Basis Function Network Novelty Detection in the Detection of Airframe Strain-gauge Degradation Using Maximally Correlated Components.", First IAPR-TC3 Workshop, Florence, Italy, September 12-13, 2003 , pp. 124-, | PDF download | View/Edit
  • Michael Weeks, Victoria Hodge, Simon O'Keefe, Jim Austin, Ken Lees, "Improved AURA k-Nearest Neighbour Approach", International Work-conference on Artificial and Natural Neural Networks, Mahon, Menorca, Balearic Islands, Spain, June 3-6, 2003, Lecture Notes in Computer Science (LNCS) 2687, published by Springer Verlag, Berlin | PDF download | View/Edit
  • J Young, Jim Austin, "Distributed Aircraft Maintenance Environment (DAME)", CCGrid, 2003, | PDF download | View/Edit
  • Tom Jackson, Jim Austin, "Distributed Diagnostics on the GRID: DAME.", Globusworld, | View/Edit
  • T D Heseltine, N E Pears, Jim Austin, "Evaluation of Image Pre-processing Techniques for Eigenface Based Face Recognition", International Conference on Image and Graphics, Hefei, China, August 16-18, 2002, pp. 677-685, SPIE vol. 4875, | PDF download | View/Edit
  • Michael Weeks, Victoria Hodge, Jim Austin, "Scalability of a Distributed Neural Information Retrieval System", 11th IEEE International Symposium on High Performance Distributed Computing - HPDC 2002, Edinburgh, UK, July 24-26, 2002 , | PDF download | View/Edit
  • Andrew Pasley, Jim Austin, "High Frequency Forecasting with Associative Memories", ESANN 2002, Bruges, Belgium, April 24-26, 2002, | PDF download | View/Edit
  • Michael Weeks, Victoria Hodge, Jim Austin, "A Hardware Accelerated Novel IR System", 10th Euromicro Workshop on Parallel, Distributed and Network-based Processing, Las Palmas de Gran Canaria, Canary Islands, January 9-11, 2002, | PDF download | View/Edit
  • B Liang, N E Pears, "Ground Plane Segmentation from Multiple Visual Cues", 2nd International Conference on Image and Graphics, Hefei, China, August 16-18, 2002, pp. 822-829, SPIE no. 4875, | PDF download | View/Edit
  • B Liang, N E Pears, "Visual Navigation using Planar Homographies", IEEE International Conference on Robotics and Automation,, Washington DC, USA, May 10-17, 2002, pp. 205-210, Vol. 1, | PDF download | View/Edit
  • Victoria Hodge, Jim Austin, "A Novel Binary Spell Checker", International Conference on Artificial Neural Networks, Vienna, Austria, August 25-29, 2001, | PDF download | View/Edit
  • Michael Weeks, Jim Austin, Anthony Moulds, Aaron Turner, Zygmunt Ulanowksi, Julian Young, "Mapping Correlation Matrix Memory Applications onto a Beowulf Cluster", International Conference on Artificial Neural Networks, Vienna, Austria, August 25-29, 2001, | PDF download | View/Edit
  • Victoria Hodge, Jim Austin, "An Integrated Neural IR System", Proceedings of the 9th European Symposium on Artificial Neural Networks (ESANN 2001), Bruges, Belgium, April 25-27, 2001, | PDF download | View/Edit
  • Simon O'Keefe, J Charlton, R Chambers, S Nordbotten, B Hulliger, "New Developments in Edit and Imputation Practices - Needs and Research", ISI, 2001, | PDF download | View/Edit
  • N E Pears, B Liang, "Ground Plane Segmentation for Mobile Robot Visual Navigation", IEEE/RSJ International Conference on Intelligent Robots and Systems, Las Vegas, U.S.A., October 2003, pp. 1513-1518, | PDF download | View/Edit
  • Jim Austin, J McDermid, N E Pears, "Multi-cue Vision, Novel Architectures and High Integrity Concepts for Dependable Robots", 1st IARP/IEEE-RAS Joint Workshop on the Technical Challenge for Dependable Robots in Human Environments, Seoul, Korea, May 21-22, 2001, , IV-3, | PDF download | View/Edit
  • Chris Bailey, Michael Weeks, "An Experimental Investigation of Single and Multiple Issue ILP Speedup for Stack Based Code", Euroforth 2000, Prestbury, Cheshire, UK, November, 2000, | PDF download | View/Edit
  • Victoria Hodge, Jim Austin, "Hierarchical Growing Cell Structures: TreeGCS", Fourth International Conference on Knowledge-Based Intelligent Engineering Systems, August 30 - September 01, 2000, | PDF download | View/Edit
  • Aaron Turner, Jim Austin, "Performance Evaluation of a Fast Chemical Structure Matching Method using Distributed Neural Relaxation", Fourth International Conference on Knowledge-Based Intelligent Engineering Systems, August 30 - September 01, 2000, | PDF download | View/Edit
  • Victoria Hodge, Jim Austin, "An Evaluation of Standard Retrieval Algorithms and a Weightless Neural Approach", IEEE-INNS-ENNS International Joint Conference on Neural Networks, Como : Italy , July 24-27, 2000, | PDF download | View/Edit
  • Simon O Keefe, Peter J Halls, Fiona Pollack, "A New Approach to the Spatial Analysis of Temporal Change using Todes and Neural Nets", CyberGEO, 2000, | External link | View/Edit
  • Simon J. Hickinbotham, Jim Austin, "Novelty Detection for Flight Data from Airframe Strain Gauges", European COST F3 conference on System Identification and Structural Health Monitoring, Madrid, June, 2000, | PDF download | View/Edit
  • Simon J. Hickinbotham, James Austin, "Neural Networks for Novelty Detection in Airframe Strain Data", International Joint Conference on Neural Networks, Como, Italy , July 24-27, 2000, | PDF download | View/Edit
  • Simon J. Hickinbotham, Jim Austin, "Novelty Detection in Airframe Strain Data", 15th International Conference on Pattern Recognition, Barcelona, Spain, 2000 , | View/Edit
  • Ping Zhou, Jim Austin, "Neural Network Approach to Improving Fault Location in Local Telephone Networks", Interational Conference on Artificial Neural Networks, Edinburgh, UK, September 07-11, 1999, | PDF download | View/Edit
  • Simon O'Keefe, Jim Austin, "Operating Characteristics of Image Classification Neural Network", EANN99, Warsaw, Poland, September 13-15, 1999, | PDF download | View/Edit
  • Simon O'Keefe, Jim Austin, "Neural Associative Processing of Document Images", International Conference on Artificial Neural Networks, Edinburgh, UK, September 7-11, 1999, IEE Conference Publication 470, published by IEE, London | PDF download | View/Edit
  • Simon Hickinbotham, Jim Austin, "Detecting Strain-gauge Failure in Stress Cycle Count Matrices", DAMAs, Dublin, Ireland, June 28-30, 1999, , | PDF download | View/Edit
  • Ping Zhou, Jim Austin, "A PCI Bus Based Correlation Matrix Memory and its Application to k-NN Classification", MicroNeuro '99, Granada Spain, April 7-9, 1999, | PDF download | View/Edit
